This groundbreaking medical study demonstrated a chiropractic correction lowering blood pressure significantly in study participants. Conducted by Dr. Marshall Dickholtz, Sr. and Dr. George Bakris, the study used a chiropractic technique for half the patients and a bogus correction for the other half.
All posts tagged high blood pressure
Hypertension Pilot Study – Univ Chicago & Chiropractic
Posted by Dr. Trace Palmer on March 19, 2013
https://richmondhillgachiropractor.com/2013/03/19/hypertension-pilot-study-univ-chicago-chiropractic/
High Blood Pressure
Discussion: The findings of this study represent the first demonstration of a sustained BP lowering effect associated with a procedure to correct the alignment of the Atlas vertebra. The improvement in BP following the correction of Atlas misalignment is similar to that seen by giving two different antihypertensive agents simultaneously. Moreover, this reduction in BP persisted at 8 weeks and was not associated with pain or pain relief or any other symptom that could be associated with a rise in BP.
Measure | Control | Treatment | ![]() |
P-value | ||||
---|---|---|---|---|---|---|---|---|
Arterial blood pressure | Pre | Post | ![]() |
Pre | Post | ![]() |
||
Systolic BP | 145.3 | 142.1 | -3.2 | 147 | 129.8 | -17.2 | 14.0 | <0.0001 |
Diastolic BP | 91.0 | 89.2 | -1.8 | 92.5 | 82.2 | -10.3 | 8.4 | 0.002 |
Pulse Rate | 73.3 | 73.8 | 0.5 | 73.6 | 73.3 | -0.3 | -0.8 | 0.80 |
Alignment variables | ||||||||
Degree of pelvic distortion frontal plane | 3.8 | 3.7 | 0.1 | 3.6 | 0.04 | 3.6 | -3.5 | <0.0001 |
Degree of pelvic distortion transverse plane | 1.4 | 1.3 | 0.1 | 2.0 | 0.3 | 1.7 | -1.6 | 0.0003 |
Lateral displacement of C-7 | 0.6 | 0.5 | 0.1 | 1.0 | 0.04 | 0.9 | -0.8 | 0.002 |
Weight Differential | 11.4 | 9.2 | 2.6 | 13.9 | 6.8 | 7.0 | -4.5 | 0.10 |
% of weight differential | 5.5 | 4.3 | 1.3 | 6.8 | 3.4 | 3.4 | -2.1 | 0.12 |
Abbreviation: BP, blood pressure.
a All values are expressed as means.
Posted by Dr. Trace Palmer on December 17, 2012
https://richmondhillgachiropractor.com/2012/12/17/high-blood-pressure/